LIGHT ENGINE COB 8W 15x12mm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80162800100 | 968 | 8.1 | 120 | 700 | 11.5 | 2,700K | 80 | 4 |
80162900100 | 994 | 8.1 | 123 | 700 | 11.5 | 3,000K | 80 | 4 |
80163000100 | 1,068 | 8.1 | 133 | 700 | 11.5 | 4,000K | 80 | 4 |
Heat Sink: ModuLED Pico 4750 (Mechatronix)
Holder: 50-2000P (Ideal) / 452 Typ L1 (Bender + Wirth) / C13709_PF-SOCKET-VERO13-18 (LEDiL)
Reflector: Mirella Family (LEDiL)
LIGHT ENGINE COB 18W 19x16mm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80163100100 | 2,179 | 18.1 | 120 | 700 | 25.9 | 2,700K | 80 | 9 |
80163200100 | 2,237 | 18.1 | 123 | 700 | 25.9 | 3,000K | 80 | 9 |
80163300100 | 2,404 | 18.1 | 133 | 700 | 25.9 | 4,000K | 80 | 9 |
Heat Sink: ModuLED Pico 4780 (Mechatronix)
Holder: 50-2100NC (Ideal) / 438 Typ L1 (Bender + Wirth) / C14037_PF-NSX-SOCKET (LEDiL)
Reflector: Barbara Family (LEDiL)
LIGHT ENGINE COB 24W 19x16mm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80163400100 | 2,905 | 24.2 | 120 | 700 | 345 | 2,700K | 80 | 12 |
80163500100 | 2,983 | 24.2 | 123 | 700 | 345 | 3,000K | 80 | 12 |
80163600100 | 3,205 | 24.2 | 133 | 700 | 345 | 4,000K | 80 | 12 |
Heat Sink: ModuLED Nano 7050 (Mechatronix)
Holder: 50-2100NC (Ideal) / 438 Typ L1 (Bender + Wirth) / CC13709_PF-SOCKET-VERO13-18 (LEDiL)
Reflector: Barbara Family (LEDiL)
LIGHT ENGINE COB 32W 19x16mm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80163700100 | 3,873 | 32.2 | 120 | 700 | 46.0 | 2,700K | 80 | 16 |
80163800100 | 3,977 | 32.2 | 123 | 700 | 46.0 | 3,000K | 80 | 16 |
80163900100 | 4,273 | 32.2 | 133 | 700 | 46.0 | 4,000K | 80 | 16 |
Heat Sink: ModuLED Nano 7050 (Mechatronix)
Holder: 50-2100NC (Ideal) / 438 Typ L1 (Bender + Wirth) / CC13709_PF-SOCKET-VERO13-18 (LEDiL)
Reflector:Angelette Family (LEDiL)
LIGHT ENGINE COB 42W 24x19mm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80164000100 | 5,083 | 42.3 | 120 | 700 | 60.4 | 2,700K | 80 | 21 |
80164100100 | 5,220 | 42.3 | 123 | 700 | 60.4 | 3,000K | 80 | 21 |
80164200100 | 5,609 | 42.3 | 133 | 700 | 60.4 | 4,000K | 80 | 21 |
Heat Sink: ModuLED Micro 8650 (Mechatronix)
Holder: 50-2103NC + 50-2100AN (Ideal) / 438 Typ L1 (Bender + Wirth)
Reflector:Angelette Family (LEDiL)
APPLICATION
Retail and Indoor
Lighting Fixtures