COB MODULE 8W
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80185200100 | 932 | 8.9 | 104 | 250 | 35.8 | 2,700K | 80min | 1 |
80185300100 | 964 | 8.9 | 108 | 250 | 35.8 | 3,000K | 80min | 1 |
80185400100 | 1,016 | 8.9 | 114 | 250 | 35.8 | 4,000K | 80min | 1 |
Driver: EIP008C0200LSH
COB MODULE 12W
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80185500100 | 1,422 | 11.7 | 122 | 350 | 33.4 | 2,700K | 80min | 1 |
80185600100 | 1,472 | 11.7 | 126 | 350 | 33.4 | 3,000K | 80min | 1 |
80185700100 | 1,552 | 11.7 | 133 | 350 | 33.4 | 4,000K | 80min | 1 |
Driver: EIP012C0350LHL
COB MODULE 24W
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80185800100 | 2,731 | 24.6 | 111 | 700 | 35.1 | 2,700K | 80min | 1 |
80185900100 | 2,818 | 24.6 | 115 | 700 | 35.1 | 3,000K | 80min | 1 |
80186000100 | 2,969 | 24.6 | 121 | 700 | 35.1 | 4,000K | 80min | 1 |
Driver: EWP030C0700LER
COB MODULE 28W
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80186100100 | 3,091 | 27.9 | 111 | 800 | 34.9 | 2,700K | 80min | 1 |
80186200100 | 3,186 | 27.9 | 114 | 800 | 34.9 | 3,000K | 80min | 1 |
80186300100 | 3,355 | 27.9 | 120 | 800 | 34.9 | 4,000K | 80min | 1 |
Driver: EWP040C0800LER
COB MODULE 36W
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80186400100 | 4,041 | 36.6 | 110 | 1,050 | 34.8 | 2,700K | 80min | 1 |
80186500100 | 4,170 | 36.6 | 114 | 1,050 | 34.8 | 3,000K | 80min | 1 |
80186600100 | 4,398 | 36.6 | 120 | 1,050 | 34.8 | 4,000K | 80min | 1 |
APPLICATION
Retail and Indoor
Lighting Fixtures