HIGH QUALITY LIGHT FOR DECORATIVE
LIGHT ENGINE DOB 28mmØ 500lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80016200100 | 127 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80089500100 | 127 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
80020000100 | 220 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80089600100 | 220 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
Driver: EIP008C0350LHS
LIGHT ENGINE DOB 34mmØ 500lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80017400100 | 127 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80089700100 | 127 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
80017800100 | 220 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80057300100 | 220 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
Driver: EIP021C0700L2
LIGHT ENGINE DOB 44mmØ 500lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80023800100 | 127 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80028500100 | 127 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
80023900100 | 220 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80028600100 | 220 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
Driver: EIP040C0700L1
LIGHT ENGINE DOB 44mmØ 900lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80071800100 | 127 | 885 | 11.0 | 80 | 2,700K | 80min | 8 |
80089800100 | 127 | 1014 | 11.0 | 92 | 5,000K | 80min | 8 |
80071300100 | 220 | 885 | 11.0 | 80 | 2,700K | 80min | 8 |
80074300100 | 1014 | 11.0 | 92 | 5,000K | 80min | 8 |
Driver: EIP040C0700L1
LIGHT ENGINE DOB 120mm x 20mm 500lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80035300100 | 110 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80089900100 | 110 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
80035400100 | 220 | 443 | 5.5 | 81 | 2,700K | 80min | 4 |
80074200100 | 220 | 507 | 5.5 | 92 | 5,000K | 80min | 4 |
Driver: EIP040C0700L1
LIGHT ENGINE DOB 200mm x 20mm 900lm
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80062500100 | 110 | 885 | 11.0 | 80 | 2,700K | 80min | 8 |
80090000100 | 110 | 1,014 | 11.0 | 92 | 5,000K | 80min | 8 |
80062600100 | 220 | 885 | 11.0 | 80 | 2,700K | 80min | 8 |
80090100100 | 220 | 1,014 | 11.0 | 92 | 5,000K | 80min | 8 |
Driver: EIP040C0700L1
LIGHT ENGINE ø80mm 3.000 LM
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80175100100 | 110 | 2,475 | 21.8 | 114 | 2,700K | 80 | 40 |
80146800100 | 110 | 2,660 | 21.8 | 122 | 5,000K | 80 | 40 |
80175200100 | 220 | 2,145 | 17.0 | 126 | 2,700K | 80 | 40 |
80175300100 | 220 | 2,308 | 17.0 | 136 | 5,000K | 80 | 40 |
Driver: EIP040C0700L1
LIGHT ENGINE 560×20 700 LM
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80139200100 | 110 | 712 | 11.0 | 65 | 2,700K | 80 | 16 |
80175400100 | 110 | 797 | 11.0 | 72 | 5,000K | 80 | 16 |
80175500100 | 220 | 712 | 9.0 | 79 | 2,700K | 80 | 16 |
80175600100 | 220 | 797 | 9.0 | 89 | 5,000K | 80 | 16 |
Driver: EIP040C0700L1
LIGHT ENGINE 280x40mm 1.100 LM
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80183100100 | 110 | 1,094 | 12.0 | 91 | 3,000K | 80 | 24 |
80183200100 | 110 | 1,149 | 12.0 | 96 | 5,000K | 80 | 24 |
80183300100 | 220 | 1,094 | 9.7 | 113 | 3.000K | 80 | 24 |
80183400100 | 220 | 1,149 | 9.7 | 118 | 5,000K | 80 | 24 |
Driver: EIP040C0700L1
LIGHT ENGINE 560x40mm 2.000 LM
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80183500100 | 110 | 2,188 | 21,2 | 103 | 3,000K | 80 | 48 |
80183600100 | 110 | 2,297 | 21,2 | 108 | 5,000K | 80 | 48 |
80183700100 | 220 | 2,188 | 19,7 | 111 | 3,000K | 80 | 48 |
80183800100 | 220 | 2,297 | 19,7 | 117 | 5,000K | 80 | 48 |
Driver: EIP040C0700L1
LIGHT ENGINE 560x40mm 2.000 LM Full Range
PART NUMBER | VACin | LUM. FLUX (lm) | POWER (W) | Eff. (Im/W) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|
80183900100 | 110-240 | 2,087 | 19.0 | 110 | 3,000K | 80 | 42 |
80184000100 | 110-240 | 2,168 | 19.0 | 114 | 5,000K | 80 | 42 |
Driver: EIP040C0700L1
APPLICATION
General decorative
lighting fixtures
Plug and Play
Solutions for Decorative Applications