LabPAR-SLIM
PART NUMBER | COLOR | PPF (μmol/s) | WAVELENGHT (nm) | POWER (W) | PPF/W (μmol/J) | INPUT | PWM dimming | # LEDs |
---|---|---|---|---|---|---|---|---|
80058400100 | DEEP RED | 14.2 | 660 | 7.0 | 2.0 | 24VDC | Yes | 10 |
80071500100 | ROYAL BLUE | 13.5 | 440 | 8.0 | 1.7 | 24VDC | Yes | 10 |
80089200100 | WHITE | 11.5 | 4,000K-5,000K | 9.5 | 1.2 | 24VDC | Yes | 10 |
80110500100 | PURPLE | 12.4 | 440+660 | 9.6 | 1.3 | 24VDC | Yes | 10 |
80110400100 | LIME | 9.8 | 500-550 | 9.0 | 1.1 | 24VDC | Yes | 10 |
GENERAL INFORMATION
- Specifc spectrums ensures energy saving and best light formula for each crop Add automated control and ensure the right circadian cicle for your crop Low voltage input respecting electrical safety standards
- Good for multilayer culture
- Less heat in the room
- Improve your productivy
- Less bugs attraction
APPLICATION
Indoor Growth
In-Vitro Tissue Culture
Aeroponics and Hydroponics