LIGHT ENGINE Linear Fit 560 x 20mm
PART NUMBER | COLOR | PPF (μmol/s) | WAVELENGHT (nm) | POWER (W) | PPF/W (μmol/J) | If Nom. (mA) | # LEDs |
---|---|---|---|---|---|---|---|
80178200100 | Purple | 35.1 | 440+660 | 15.9 | 1.9 | 700 | 32 |
80178300100 | Lime | 29.6 | 500-550 | 18.4 | 1.6 | 700 | 32 |
80178400100 | Royal Blue | 26.9 | 440 | 17.7 | 1.5 | 700 | 32 |
80178500100 | Deep Red | 24.0 | 660 | 12.1 | 2.0 | 700 | 32 |
80178600100 | Far Red | 18.2 | 720 | 11.0 | 0.2 | 700 | 32 |
80178700100 | Full Spectrum White | 25.2 | 3,000K | 15.4 | 1.6 | 600 | 32 |
80178800100 | Full Spectrum White | 25.4 | 4,000K | 15.4 | 1.6 | 600 | 32 |
80178900100 | Full Spectrum White | 23.9 | 5,000K | 15.4 | 1.5 | 600 | 32 |
LIGHT ENGINE Linear Performance 560 x 40mm
PART NUMBER | COLOR | PPF (μmol/s) | WAVELENGHT (nm) | POWER (W) | PPF/W (μmol/J) | If Nom. (mA) | # LEDs |
---|---|---|---|---|---|---|---|
80179000100 | Purple | 70.3 | 440+660 | 31.9 | 1.9 | 700 | 64 |
80179100100 | Lime | 59.1 | 500-550 | 36.7 | 1.6 | 700 | 64 |
80179200100 | Royal Blue | 53.9 | 440 | 35.4 | 1.5 | 700 | 32 |
80179300100 | Deep Red | 47.9 | 660 | 24.2 | 2.0 | 700 | 64 |
80179400100 | Far Red | 36.4 | 720 | 22.0 | 0.2 | 700 | 64 |
80179500100 | Full Spectrum White | 50.3 | 3,000K | 30.9 | 1.6 | 600 | 64 |
80179600100 | Full Spectrum White | 50.7 | 4,000K | 30.9 | 1.6 | 600 | 64 |
80179700100 | Full Spectrum White | 47.8 | 5,000K | 30.9 | 1.5 | 600 | 64 |
LIGHT ENGINE Linear HP 560 x 20mm
PART NUMBER | COLOR | PPF (μmol/s) | WAVELENGHT (nm) | POWER (W) | PPF/W (μmol/J) | If Nom. (mA) | # LEDs |
---|---|---|---|---|---|---|---|
80179800100 | Royal Blue | 53.9 | 440 | 29.7 | 1.8 | 700 | 15 |
80179900100 | Deep Red | 53.3 | 660 | 23.4 | 2.3 | 700 | 15 |
80180000100 | Far Red | 40.0 | 720 | 19.8 | 0.2 | 700 | 15 |
80180100100 | Royal Blue + Deep Red | 53.5 | 440+660 | 25.5 | 2.1 | 700 | 15 |
LIGHT ENGINE Linear UV 560 x 20mm
PART NUMBER | COLOR | RAD. POWER (mW) | WAVELENGHT (nm) | POWER (W) | EFF. (%) | If Nom. (mA) | # LEDs |
---|---|---|---|---|---|---|---|
80123100100 | UV | 1.726 | 395 | 8.6 | 20.1 | 700 | 4 |
APPLICATION
Green Houses