LIGHT ENGINE 280 x 20mm 550lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80085600100 | 537 | 4.1 | 130 | 700 | 5.9 | 3.000K | 80min | 12 |
80085700100 | 548 | 4.1 | 133 | 700 | 5.9 | 4.000K | 80min | 12 |
80085800100 | 571 | 4.1 | 138 | 700 | 5.9 | 5.000K | 80min | 12 |
Driver for 04 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 1.100lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80085900100 | 1,074 | 8.3 | 130 | 700 | 11.8 | 3.000K | 80min | 24 |
80086000100 | 1,097 | 8.3 | 133 | 700 | 11.8 | 4.000K | 80min | 24 |
80086100100 | 1,142 | 8.3 | 138 | 700 | 11.8 | 5.000K | 80min | 24 |
Driver for 02 Light Engines: EIP021C0700L2
Driver for 04 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 10mm 550lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80048400100 | 537 | 4.1 | 130 | 700 | 5.9 | 3.000K | 80min | 12 |
80048500100 | 548 | 4.1 | 133 | 700 | 5.9 | 4.000K | 80min | 12 |
80048600100 | 571 | 4.1 | 138 | 700 | 5.9 | 5.000K | 80min | 12 |
Driver for 08 Light Engines: EIP040C0700L1
Driver for 12 Light Engines: EIP060C0700L2
LIGHT ENGINE 560 x 20mm 1.100lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80050900100 | 1,074 | 8.3 | 130 | 700 | 11.8 | 3.000K | 80min | 24 |
80051000100 | 1,097 | 8.3 | 133 | 700 | 11.8 | 4.000K | 80min | 24 |
80051100100 | 1,142 | 8.3 | 138 | 700 | 11.8 | 5.000K | 80min | 24 |
Driver for 02 Light Engines: EIP021C0700L2
Driver for 04 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 1.550lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80051800100 | 1,611 | 12.4 | 130 | 700 | 17.7 | 3.000K | 80min | 36 |
80051900100 | 1,645 | 12.4 | 133 | 700 | 17.7 | 4.000K | 80min | 36 |
80052000100 | 1,713 | 12.4 | 138 | 700 | 17.7 | 5.000K | 80min | 36 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80052100100 | 2,148 | 16.5 | 130 | 700 | 23.6 | 3.000K | 80min | 48 |
80052200100 | 2,193 | 16.5 | 133 | 700 | 23.6 | 4.000K | 80min | 48 |
80052300100 | 2,284 | 16.5 | 138 | 700 | 23.6 | 5.000K | 80min | 48 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1
APPLICATION
Troffer
Fixtures Panels
Linear