LIGHT ENGINE 280 x 20mm 890lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80152400100 | 837 | 6,2 | 134 | 350 | 17,8 | 3.000K | 80min | 30 |
80152500100 | 895 | 6,2 | 144 | 350 | 17,8 | 4.000K | 80min | 30 |
80152600100 | 897 | 6,2 | 144 | 350 | 17,8 | 5.000K | 80min | 30 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 890lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80152700100 | 837 | 6,2 | 134 | 700 | 8,9 | 3.000K | 80min | 30 |
80152800100 | 895 | 6,2 | 144 | 700 | 8,9 | 4.000K | 80min | 30 |
80152900100 | 897 | 6,2 | 144 | 700 | 8,9 | 5.000K | 80min | 30 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 1.100lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80153000100 | 1,117 | 8.3 | 134 | 350 | 23.7 | 3.000K | 80min | 40 |
80153100100 | 1,194 | 8.3 | 144 | 350 | 23.7 | 4.000K | 80min | 40 |
80153200100 | 1,196 | 8.3 | 144 | 350 | 23.7 | 5.000K | 80min | 40 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 1.100lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80153300100 | 1,117 | 8.3 | 134 | 700 | 11,9 | 3.000K | 80min | 40 |
80153400100 | 1,194 | 8.3 | 144 | 700 | 11,9 | 4.000K | 80min | 40 |
80153500100 | 1,196 | 8.3 | 144 | 700 | 11,9 | 5.000K | 80min | 40 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.100lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80153600100 | 1,117 | 8.3 | 134 | 350 | 11,9 | 3.000K | 80min | 40 |
80153700100 | 1,194 | 8.3 | 144 | 350 | 11,9 | 4.000K | 80min | 40 |
80153800100 | 1,196 | 8.3 | 144 | 350 | 11,9 | 5.000K | 80min | 40 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.100lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80153900100 | 1,117 | 8.3 | 134 | 700 | 11,9 | 3.000K | 80min | 40 |
80154000100 | 1,194 | 8.3 | 144 | 700 | 11,9 | 4.000K | 80min | 40 |
80154100100 | 1,196 | 8.3 | 144 | 700 | 11,9 | 5.000K | 80min | 40 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.600lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80154200100 | 1,675 | 12.5 | 134 | 350 | 35.6 | 3.000K | 80min | 60 |
80154300100 | 1,791 | 12.5 | 144 | 350 | 35.6 | 4.000K | 80min | 60 |
80154400100 | 1,794 | 12.5 | 144 | 350 | 35.6 | 5.000K | 80min | 60 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 1.600lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80154500100 | 1,675 | 12.5 | 134 | 700 | 17.8 | 3.000K | 80min | 60 |
80154600100 | 1,791 | 12.5 | 144 | 700 | 17.8 | 4.000K | 80min | 60 |
80154700100 | 1,794 | 12.5 | 144 | 700 | 17.8 | 5.000K | 80min | 60 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80154800100 | 2,233 | 16.6 | 134 | 350 | 47.5 | 3.000K | 80min | 80 |
80154900100 | 2,388 | 16.6 | 144 | 350 | 47.5 | 4.000K | 80min | 80 |
80155000100 | 2,392 | 16.6 | 144 | 350 | 47.5 | 5.000K | 80min | 80 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80155100100 | 2,233 | 16.6 | 134 | 700 | 23.7 | 3.000K | 80min | 80 |
80155200100 | 2,388 | 16.6 | 144 | 700 | 23.7 | 4.000K | 80min | 80 |
80155300100 | 2,392 | 16.6 | 144 | 700 | 23.7 | 5.000K | 80min | 80 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 280 x 20mm 890lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80155400100 | 861 | 6.4 | 134 | 350 | 18.4 | 3.000K | 80min | 12 |
80155500100 | 902 | 6.4 | 140 | 350 | 18.4 | 4.000K | 80min | 12 |
80155600100 | 888 | 6.4 | 138 | 350 | 18.4 | 5.000K | 80min | 12 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 890lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80155700100 | 861 | 6.4 | 134 | 700 | 9.2 | 3.000K | 80min | 12 |
80155800100 | 902 | 6.4 | 140 | 700 | 9.2 | 4.000K | 80min | 12 |
80155900100 | 888 | 6.4 | 138 | 700 | 9.2 | 5.000K | 80min | 12 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 1.100lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80156000100 | 1,149 | 8.9 | 134 | 350 | 24.5 | 3.000K | 80min | 16 |
80156100100 | 1,203 | 8.9 | 140 | 350 | 24.5 | 4.000K | 80min | 16 |
80156200100 | 1,183 | 8.9 | 138 | 350 | 24.5 | 5.000K | 80min | 16 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 280 x 20mm 1.100lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80156300100 | 1,149 | 8.9 | 134 | 700 | 12.3 | 3.000K | 80min | 16 |
80156400100 | 1,203 | 8.9 | 140 | 700 | 12.3 | 4.000K | 80min | 16 |
80156500100 | 1,183 | 8.9 | 138 | 700 | 12.3 | 5.000K | 80min | 16 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.100lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80156600100 | 1,149 | 8.9 | 134 | 350 | 24.5 | 3.000K | 80min | 16 |
80156700100 | 1,203 | 8.9 | 140 | 350 | 24.5 | 4.000K | 80min | 16 |
80156800100 | 1,183 | 8.9 | 138 | 350 | 24.5 | 5.000K | 80min | 16 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.100lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80156900100 | 1,149 | 8.9 | 134 | 700 | 24.5 | 3.000K | 80min | 16 |
80157000100 | 1,203 | 8.9 | 140 | 700 | 24.5 | 4.000K | 80min | 16 |
80157100100 | 1,183 | 8.9 | 138 | 700 | 24.5 | 5.000K | 80min | 16 |
Driver for 02 Light Engines: EIP021C0700L2
LIGHT ENGINE 560 x 20mm 1.600lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80157200100 | 1,723 | 12.9 | 134 | 350 | 36.8 | 3.000K | 80min | 24 |
80157300100 | 1,805 | 12.9 | 140 | 350 | 36.8 | 4.000K | 80min | 24 |
80157400100 | 1,775 | 12.9 | 138 | 350 | 36.8 | 5.000K | 80min | 24 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 1.600lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80157500100 | 1,723 | 12.9 | 134 | 700 | 18.4 | 3.000K | 80min | 24 |
80157600100 | 1,805 | 12.9 | 140 | 700 | 18.4 | 4.000K | 80min | 24 |
80157700100 | 1,775 | 12.9 | 138 | 700 | 18.4 | 5.000K | 80min | 24 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm (350mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80157800100 | 2,297 | 17.2 | 134 | 350 | 49.0 | 3.000K | 80min | 32 |
80157900100 | 2,406 | 17.2 | 140 | 350 | 49.0 | 4.000K | 80min | 32 |
80158000100 | 2,367 | 17.2 | 138 | 350 | 49.0 | 5.000K | 80min | 32 |
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm (700mA)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80158100100 | 2,297 | 17.2 | 134 | 700 | 24.5 | 3.000K | 80min | 32 |
80158200100 | 2,406 | 17.2 | 140 | 700 | 24.5 | 4.000K | 80min | 32 |
80158300100 | 2,367 | 17.2 | 138 | 700 | 24.5 | 5.000K | 80min | 32 |
Driver for 02 Light Engines: EIP040C0700L1
APPLICATION
Troffers
Batten
Retrofit T8
Retrofit HO
Linear Fixtures
Panels