APPLICATION
Troffers
Batten
Retrofit T8
Retrofit HO
Linear Fixtures
Use this product and achieve DLC
LIGHT ENGINE 280 x 20mm 1.100lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80050200100 | 1,207 | 8.7 | 138 | 700 | 12.5 | 3.000K | 80min | 10 |
80050300100 | 1,225 | 8.7 | 144 | 700 | 12.5 | 4.000K | 80min | 10 |
80050400100 | 1,252 | 8.7 | 144 | 700 | 12.5 | 5.000K | 80min | 10 |
Driver for 02 Light Engines: EIP021C0700L2
Driver for 04 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 1.550lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80047800100 | 1,810 | 13.1 | 138 | 700 | 18.7 | 3.000K | 80min | 15 |
80047900100 | 1,837 | 13.1 | 144 | 700 | 18.7 | 4.000K | 80min | 15 |
80048000100 | 1,878 | 13.1 | 144 | 700 | 18.7 | 5.000K | 80min | 15 |
Driver for 02 Light Engines: EIP021C0700L2
Driver for 04 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.200lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80048100100 | 2,413 | 17.4 | 138 | 700 | 24.9 | 3.000K | 80min | 30 |
80048200100 | 2,449 | 17.4 | 144 | 700 | 24.9 | 4.000K | 80min | 30 |
80048300100 | 2,504 | 17.4 | 144 | 700 | 24.9 | 5.000K | 80min | 30 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1