APPLICATION
Troffers
Batten
Retrofit T8
Retrofit HO
Linear Fixtures
Use this product and achieve DLC
LIGHT ENGINE 280 x 20mm 1.100lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80084700100 | 1,257 | 8.3 | 151 | 700 | 11.9 | 3.000K | 80min | 14 |
80084800100 | 1,276 | 8.3 | 154 | 700 | 11.9 | 4.000K | 80min | 14 |
80084900100 | 1,305 | 8.3 | 157 | 700 | 11.9 | 5.000K | 80min | 14 |
Driver for 02 Light Engines: EIP021C0700L2
Driver for 04 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 1.550lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80085000100 | 1,886 | 12.5 | 151 | 700 | 17.8 | 3.000K | 80min | 21 |
80085100100 | 1,914 | 12.5 | 154 | 700 | 17.8 | 4.000K | 80min | 21 |
80085200100 | 1,958 | 12.5 | 157 | 700 | 17.8 | 5.000K | 80min | 21 |
Driver for 02 Light Engines: EIP040C0700L1
Driver for 04 Light Engines: EIP060C0700L2
LIGHT ENGINE 560 x 20mm 2.500lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80085300100 | 2,515 | 16.6 | 151 | 700 | 23.7 | 3.000K | 80min | 28 |
80085400100 | 2,553 | 16.6 | 154 | 700 | 23.7 | 4.000K | 80min | 28 |
80085500100 | 2,611 | 16.6 | 157 | 700 | 23.7 | 5.000K | 80min | 28 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 508 x 20mm 2.500lm Premium
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80130600100 | 2,507 | 16.0 | 157 | 700 | 22.8 | 3.000K | 80min | 28 |
80130700100 | 2,544 | 16.0 | 159 | 700 | 22.8 | 4.000K | 80min | 28 |
80132700100 | 2,630 | 16.0 | 165 | 700 | 22.8 | 5.000K | 80min | 28 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1
LIGHT ENGINE 560 x 20mm 2.500lm Premium
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80131000100 | 2,507 | 16.0 | 157 | 700 | 22.8 | 3.000K | 80min | 28 |
80131100100 | 2,544 | 16.0 | 159 | 700 | 22.8 | 4.000K | 80min | 28 |
80133100100 | 2,630 | 16.0 | 165 | 700 | 22.8 | 5.000K | 80min | 28 |
Driver for 01 Light Engine: EIP021C0700L2
Driver for 02 Light Engines: EIP040C0700L1