LIGHT ENGINE 152 x 6mm 800lm (6’’)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80161300100 | 816 | 7.9 | 103 | 200 | 39.5 | 3.000K | 80min | 26 |
80161400100 | 887 | 7.9 | 112 | 200 | 39.5 | 4.000K | 80min | 26 |
80161500100 | 887 | 7.9 | 112 | 200 | 39.5 | 5.000K | 80min | 26 |
Driver for 01 Light Engine: EIP008C0200LHS
LIGHT ENGINE 178 x 6mm 800lm (7’’)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80161600100 | 801 | 7.4 | 108 | 250 | 29.6 | 3.000K | 80min | 30 |
80161700100 | 870 | 7.4 | 117 | 250 | 29.6 | 4.000K | 80min | 30 |
80161800100 | 870 | 7.4 | 117 | 250 | 29.6 | 5.000K | 80min | 30 |
Driver for 01 Light Engine: EIP008C0200LHS
LIGHT ENGINE 229 x 6mm 1.200lm (9’’)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80161900100 | 1,116 | 10.5 | 107 | 350 | 29.9 | 3.000K | 80min | 40 |
80162000100 | 1,216 | 10.5 | 116 | 350 | 29.9 | 4.000K | 80min | 40 |
80162100100 | 1,216 | 10.5 | 116 | 350 | 29.9 | 5.000K | 80min | 40 |
Driver for 01 Light Engine: EWP030C0700LER
LIGHT ENGINE 406 x 6mm 2.300lm (16’’)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80162200100 | 2,198 | 21.3 | 103 | 700 | 30.4 | 3.000K | 80min | 70 |
80162300100 | 2,387 | 21.3 | 112 | 700 | 30.4 | 4.000K | 80min | 70 |
80162400100 | 2,387 | 21.3 | 112 | 700 | 30.4 | 5.000K | 80min | 70 |
Driver for 01 Light Engine: EIP012C0350LHL
LIGHT ENGINE 560 x 5mm 2.000lm (22’’)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W | IF Nom. (mA) | Vf (V) | CCT | CRI | # LEDs |
---|---|---|---|---|---|---|---|---|
80162500100 | 1,693 | 15.0 | 113 | 700 | 21.4 | 3.000K | 80min | 70 |
80162600100 | 2,002 | 15.0 | 134 | 700 | 21.4 | 4.000K | 80min | 70 |
80162700100 | 1,999 | 15.0 | 134 | 700 | 21.4 | 5.000K | 80min | 70 |
Driver for 02 Light Engines: EWP030C0700LER
APPLICATION
Linear
Fixtures Profiles