LED MODULE 2X6 IP STD 219C
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW | 97° | 80091400100 | 80091500100 | 80091600100 |
CS14130_HB-IP-2X6-W | 56° | 80091700100 | 80091800100 | 80091900100 |
CS14895_HB-IP-2X6-RS | 13° | 80092000100 | 80092100100 | 80092200100 |
CS14891_HB-IP-2X6-M | 24° | 80092300100 | 80092400100 | 80092500100 |
CS15020_STRADA-IP-2X6-VSM | 137° | 80092600100 | 80092700100 | 80092800100 |
CS12862_STRADA-IP-2X6-DWC | Asymmetric | 80092900100 | 80093000100 | 80093100100 |
CS14145_STRADA-IP-2X6-DWC-90 | 90° Asymmetric | 80093200100 | 80093300100 | 80093400100 |
CS14597_HB-IP-2X6-O | 31+116° | 80095000100 | 80093600100 | 80093700100 |
LED MODULE 2X6 IP PREMIUM
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW | 97° | 80093800100 | 80093900100 | 80094000100 |
CS14130_HB-IP-2X6-W | 56° | 80094100100 | 80094200100 | 80094300100 |
CS14895_HB-IP-2X6-RS | 13° | 80094400100 | 80094500100 | 80094600100 |
CS14891_HB-IP-2X6-M | 24° | 80094700100 | 80094800100 | 80094900100 |
CS15020_STRADA-IP-2X6-VSM | 137° | 80095000100 | 80095100100 | 80095200100 |
CS12862_STRADA-IP-2X6-DWC | Asymmetric | 80095300100 | 80095400100 | 80095500100 |
CS14145_STRADA-IP-2X6-DWC-90 | 90° Asymmetric | 80095600100 | 80095700100 | 80095800100 |
CS14597_HB-IP-2X6-O | 31+116° | 80095900100 | 80096000100 | 80096100100 |
LED MODULE 2X6 IP STD 219D
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW | 97° | 80186900100 | 80197000100 | 80187100100 |
CS14130_HB-IP-2X6-W | 56° | 80187200100 | 80187300100 | 80187400100 |
CS14895_HB-IP-2X6-RS | 13° | 80187500100 | 80187600100 | 80187700100 |
CS14891_HB-IP-2X6-M | 24° | 80187800100 | 80187900100 | 80188000100 |
CS15020_STRADA-IP-2X6-VSM | 137° | 80188100100 | 80188200100 | 80188300100 |
CS12862_STRADA-IP-2X6-DWC | Asymmetric | 80188400100 | 80188500100 | 80188600100 |
CS14145_STRADA-IP-2X6-DWC-90 | 90° Asymmetric | 80188700100 | 80188800100 | 80188900100 |
CS14597_HB-IP-2X6-O | 31+116° | 80189000100 | 80189100100 | 80189200100 |
LED MODULE 2X6 FIT
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW | 97° | 80096200100 | 80096300100 | 80096400100 |
CS14130_HB-IP-2X6-W | 56° | 80096500100 | 80096600100 | 80096700100 |
CS14895_HB-IP-2X6-RS | 13° | 80096800100 | 80096900100 | 80097000100 |
CS14891_HB-IP-2X6-M | 24° | 80097100100 | 80097200100 | 80097300100 |
CS15020_STRADA-IP-2X6-VSM | 137° | 80097400100 | 80097500100 | 80097600100 |
CS12862_STRADA-IP-2X6-DWC | Asymmetric | 80097700100 | 80097800100 | 80097900100 |
CS14145_STRADA-IP-2X6-DWC-90 | 90° Asymmetric | 80098000100 | 80098100100 | 80098200100 |
CS14597_HB-IP-2X6-O | 31+116° | 80098300100 | 80098400100 | 80098500100 |
LED MODULE 2X6 IP DMC
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW | 85° | 80103800100 | 80103900100 | 80104000100 |
CS14130_HB-IP-2X6-W | 51° | 80104100100 | 80104200100 | 80104300100 |
CS14895_HB-IP-2X6-RS | 13° | 80104400100 | 80104500100 | 80104600100 |
CS14891_HB-IP-2X6-M | 24° | 80104700100 | 80104800100 | 80104900100 |
CS14597_HB-IP-2X6-O | 26+116° | 80105000100 | 80105100100 | 80105200100 |
LED MODULE 2X6 FIT 481
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW (novo) | 97° | 80189300100 | 80189400100 | 80189500100 |
CS14130_HB-IP-2X6-W (novo) | 56° | 80189600100 | 80189700100 | 80189800100 |
CS15418_STRADA-IP-2X6-SCL | Asymmetric | 80189900100 | 80190000100 | 80190100100 |
CS15886_STRADA-IP-2X6-T2-B-90 | 90° Asymmetric | 80190200100 | 80190300100 | 80190400100 |
CS14597_HB-IP-2X6-O | 26+116° | 80105000100 | 80105100100 | 80105200100 |
LED MODULE 2X6 FIT 488
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14263_HB-IP-2X6-WWW (novo) | 97° | 80190500100 | 80190600100 | 80190700100 |
CS14130_HB-IP-2X6-W (novo) | 56° | 80190900100 | 80190900100 | 80191000100 |
CS15418_STRADA-IP-2X6-SCL | Asymmetric | 80191100100 | 80191200100 | 80191300100 |
CS15886_STRADA-IP-2X6-T2-B-90 | 90° Asymmetric | 80191400100 | 80191500100 | 80191600100 |
CS14632_STRADA-2X2MX-DWC | Asymmetric | 80099800100 | 80099900100 | 80100000100 |
LED MODULE 2X2 MX STD (144)
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14839_HB-2X2MX-WWW | 78° | 80098600100 | 80098700100 | 80098800100 |
CS14713_HB-2X2MX-W | 50° | 80098900100 | 80099000100 | 80099100100 |
CS14840_HB-2X2MX-M | 24° | 80099200100 | 80099300100 | 80099400100 |
CS14764_STRADA-2X2MX-VSM | Asymmetric | 80099500100 | 80099600100 | 80099700100 |
CS14632_STRADA-2X2MX-DWC | Asymmetric | 80099800100 | 80099900100 | 80100000100 |
LED MODULE 2X2 MX FIT (488)
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14839_HB-2X2MX-WWW | 78° | 80191700100 | 80191800100 | 80191900100 |
CS14713_HB-2X2MX-W | 50° | 80192000100 | 80192100100 | 80192200100 |
CS14840_HB-2X2MX-M | 24° | 80192300100 | 80192400100 | 80192500100 |
CS14764_STRADA-2X2MX-VSM | Asymmetric | 80192600100 | 80192700100 | 80192800100 |
CS14632_STRADA-2X2MX-DWC | Asymmetric | 80192900100 | 80193000100 | 80193100100 |
LED MODULE 2X2 MX STD DOUBLE
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
CS14839_HB-2X2MX-WWW | 78° | 80100100100 | 80100200100 | 80100300100 |
CS14713_HB-2X2MX-W | 50° | 80100400100 | 80100500100 | 80100600100 |
CS14840_HB-2X2MX-M | 24° | 80100700100 | 80100800100 | 80100900100 |
CS14764_STRADA-2X2MX-VSM | Asymmetric | 80101000100 | 80101100100 | 80101200100 |
CS14632_STRADA-2X2MX-DWC | Asymmetric | 80101300100 | 80101400100 | 80101500100 |
LED MODULE 3R IP 6,600lm
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
FS15626_FLORENCE-3R-IP-Z90 | 90° | 80101600100 | 80101700100 | 80101800100 |
FS15786_FLORENCE-3R-IP-Z60 | 60° | 80101900100 | 80102000100 | 80102100100 |
FS15847_FLORENCE-3R-IP-O | 84 + 90° | 80102200100 | 80102300100 | 80102400100 |
LED MODULE 3R IP DMC
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
FS15626_FLORENCE-3R-IP-Z90 | 90° | 80102500100 | 80102600100 | 80102700100 |
FS15786_FLORENCE-3R-IP-Z60 | 60° | 80102800100 | 80102900100 | 80103000100 |
FS15847_FLORENCE-3R-IP-O | 84 + 90° | 80103100100 | 80103200100 | 80103300100 |
LED MODULE 3R IP 12,700lm
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
FS15626_FLORENCE-3R-IP-Z90 | 90° | 80193200100 | 80193300100 | 80193400100 |
FS15786_FLORENCE-3R-IP-Z60 | 60° | 80193500100 | 80193600100 | 80193700100 |
LED MODULE 3R IP 13,000lm
LEDiL’s P/N | ANGLE | 2.700K | 4.000K | 5.000K |
---|---|---|---|---|
FS15626_FLORENCE-3R-IP-Z90 | 90° | 80193800100 | 80193900100 | 80194000100 |
FS15786_FLORENCE-3R-IP-Z60 | 60° | 80194100100 | 80194200100 | 80194300100 |
APPLICATION
Highbay
Street Light
Gas Station
Projectors
Decorative Poles