LIGHT ENGINE Ø79mm 900lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80082900100 | 940 | 6.0 | 157 | 350 | 17.1 | 3.000K | 80min | 15 |
80083000100 | 981 | 6.0 | 164 | 350 | 17.1 | 4.000K | 80min | 15 |
80083100100 | 1,013 | 6.0 | 169 | 350 | 17.1 | 5.000K | 80min | 15 |
Driver: EIP008C0350LHS
LIGHT ENGINE Ø120mm 2.400lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80083200100 | 2,425 | 16.6 | 146 | 700 | 23.8 | 3.000K | 80min | 28 |
80083300100 | 2,553 | 16.6 | 154 | 700 | 23.8 | 4.000K | 80min | 28 |
80083400100 | 2,601 | 16.6 | 156 | 700 | 23.8 | 5.000K | 80min | 28 |
Driver: EIP021C0700L2
LIGHT ENGINE Ø120mm 3.600lm
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80083500100 | 3,638 | 24.9 | 146 | 700 | 35.6 | 3.000K | 80min | 42 |
80083600100 | 3,829 | 24.9 | 154 | 700 | 35.6 | 4.000K | 80min | 42 |
80083700100 | 3,916 | 24.9 | 157 | 700 | 35.6 | 5.000K | 80min | 42 |
Driver: EIP040C0700L1
LIGHT ENGINE Ø120mm 4.800lm (MCPCB)
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80151800100 | 4,677 | 32.1 | 146 | 700 | 45.8 | 3.000K | 80min | 54 |
80151900100 | 4,923 | 32.1 | 154 | 700 | 45.8 | 4.000K | 80min | 54 |
80152000100 | 5,035 | 32.1 | 157 | 700 | 45.8 | 5.000K | 80min | 54 |
Driver: EIP040C0700L1
APPLICATION
Point lights
Downlights
Optical fiber