LIGHT ENGINE Ø22mm 01 LED
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80071900100 | 242 | 2.0 | 121 | 700 | 2.9 | 2,700K | 80min | 1 |
80072700100 | 297 | 2.0 | 149 | 700 | 2.9 | 4.000K | 70min | 1 |
80072300100 | 297 | 2.0 | 149 | 700 | 2.9 | 5.000K | 70min | 1 |
Driver: EBP003C0700SS
LIGHT ENGINE Ø44mm 03 LEDs
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80072000100 | 727 | 6.0 | 121 | 700 | 8.6 | 2,700K | 80min | 3 |
80072800100 | 891 | 6.0 | 149 | 700 | 8.6 | 4.000K | 70min | 3 |
80072400100 | 891 | 6.0 | 149 | 700 | 8.6 | 5.000K | 70min | 3 |
LIGHT ENGINE Ø60mm 06 LEDs
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80072100100 | 1,454 | 12.1 | 120 | 700 | 17.2 | 2,700K | 80min | 6 |
80072900100 | 1,782 | 12.1 | 147 | 700 | 17.2 | 4.000K | 70min | 6 |
80072500100 | 1,782 | 12.1 | 147 | 700 | 17.2 | 5.000K | 70min | 6 |
LIGHT ENGINE Ø120mm 09 LEDs
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80173500100 | 2,181 | 18.1 | 121 | 700 | 25.8 | 2,700K | 80min | 9 |
80173600100 | 2,673 | 18.1 | 148 | 700 | 25.8 | 4.000K | 70min | 9 |
80173700100 | 2,673 | 18.1 | 148 | 700 | 25.8 | 5.000K | 70min | 9 |
Driver: EIP021C0700L2
LIGHT ENGINE Ø120mm 12 LEDs
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80072200100 | 2,907 | 24.0 | 121 | 700 | 34.4 | 2,700K | 80min | 12 |
80073000100 | 3,563 | 24.0 | 148 | 700 | 34.4 | 4.000K | 70min | 12 |
80072600100 | 3,563 | 24.0 | 148 | 700 | 34.4 | 5.000K | 70min | 12 |
Driver: EWP030C0700LER
LIGHT ENGINE Ø120mm 15 LEDs
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80173800100 | 3,634 | 30.1 | 121 | 700 | 43.0 | 2,700K | 80min | 15 |
80173900100 | 4,454 | 30.1 | 148 | 700 | 43.0 | 4.000K | 70min | 15 |
80174000100 | 4,454 | 30.1 | 148 | 700 | 43.0 | 5.000K | 70min | 15 |
Driver: EWP030C0700LER
LIGHT ENGINE Ø28mm 01 LED 481
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80165100100 | 522 | 4.4 | 120 | 200 | 21.7 | 2,700K | 80min | 1 |
80165200100 | 621 | 4.4 | 143 | 200 | 21.7 | 4.000K | 70min | 1 |
80165300100 | 621 | 4.4 | 143 | 200 | 21.7 | 5.000K | 70min | 1 |
Driver: EIP008C0200LHS
LIGHT ENGINE Ø28mm 01 LED 484
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80165400100 | 738 | 6.3 | 117 | 200 | 31.5 | 2,700K | 80min | 1 |
80165500100 | 873 | 6.3 | 139 | 200 | 31.5 | 4.000K | 70min | 1 |
80165600100 | 873 | 6.3 | 139 | 200 | 31.5 | 5.000K | 70min | 1 |
Driver: EIP008C0200LHS
LIGHT ENGINE Ø28mm 01 LED 486
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80165700100 | 882 | 7.5 | 118 | 200 | 37.4 | 2,700K | 80min | 1 |
80165800100 | 1,017 | 7.5 | 136 | 200 | 37.4 | 4.000K | 70min | 1 |
80165900100 | 1,017 | 7.5 | 136 | 200 | 37.4 | 5.000K | 70min | 1 |
Driver: EIP008C0200LHS
LIGHT ENGINE Ø28mm 01 LED 488
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80166000100 | 1,026 | 8.8 | 117 | 200 | 44.0 | 2,700K | 80min | 1 |
80166100100 | 1,188 | 8.8 | 135 | 200 | 44.0 | 4.000K | 70min | 1 |
80166200100 | 1,188 | 8.8 | 135 | 200 | 44.0 | 5.000K | 70min | 1 |
LIGHT ENGINE Ø22mm 01 LED 144
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80166300100 | 997 | 8.0 | 125 | 700 | 11.4 | 2,700K | 80min | 1 |
80166400100 | 1,207 | 8.0 | 151 | 700 | 11.4 | 4.000K | 70min | 1 |
80166500100 | 1,232 | 8.0 | 154 | 700 | 11.4 | 5.000K | 70min | 1 |
LIGHT ENGINE Ø34mm 01 LED 144
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80166600100 | 997 | 8.0 | 125 | 700 | 11.4 | 2,700K | 80min | 1 |
80166700100 | 1,207 | 8.0 | 151 | 700 | 11.4 | 4.000K | 70min | 1 |
80166800100 | 1,232 | 8.0 | 154 | 700 | 11.4 | 5.000K | 70min | 1 |
LIGHT ENGINE Ø46mm 01 LED 144
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80166900100 | 997 | 8.0 | 125 | 700 | 11.4 | 2,700K | 80min | 1 |
80167000100 | 1,207 | 8.0 | 151 | 700 | 11.4 | 4.000K | 70min | 1 |
80167100100 | 1,232 | 8.0 | 154 | 700 | 11.4 | 5.000K | 70min | 1 |
LIGHT ENGINE Ø46mm 01 LED XHP70
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80174100100 | 1,932 | 18.0 | 107 | 1500 | 12.0 | 2,700K | 70min | 1 |
80174200100 | 2,226 | 18.0 | 124 | 1500 | 12.0 | 4.000K | 70min | 1 |
80174300100 | 2,394 | 18.0 | 133 | 1500 | 12.0 | 5.000K | 70min | 1 |
LIGHT ENGINE MID POWER 01 LED
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80174400100 | 121 | 0.9 | 138 | 140 | 6.2 | 3,000K | 80min | 1 |
80174500100 | 123 | 0.9 | 140 | 140 | 6.2 | 4.000K | 80min | 1 |
80119100100 | 125 | 0.9 | 144 | 140 | 6.2 | 5.000K | 80min | 1 |
LIGHT ENGINE COLOR 22mmØ 01 LED
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80015700100 | 185 | 2.1 | 89 | 700 | 3.0 | 590nm | – | 1 |
80015600100 | 1,121mW | 2.1 | 53 | 700 | 2.9 | 450nm | – | 1 |
80174600100 | 191 | 2.4 | 80 | 700 | 3.4 | 530nm | – | 1 |
80174700100 | 92 | 1.7 | 56 | 700 | 2.4 | 620nm | – | 1 |
Driver: EBP003C0700SS
LIGHT ENGINE STAR 01 LED
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80174800100 | 242 | 2.0 | 121 | 700 | 2.9 | 2,700K | 80min | 1 |
80174900100 | 297 | 2.0 | 149 | 700 | 2.9 | 4,000K | 70min | 1 |
80175000100 | 297 | 2.0 | 149 | 700 | 2.9 | 5,000K | 70min | 1 |
Driver: EBP003C0700SS
LIGHT ENGINE 160 LEDs ROUND
PART NUMBER | LUM. FLUX (lm) | POWER (W) | Eff. (lm/W) | IF Nom. (mA) | Vf (V) | CCT | CRI | Nº LEDs |
---|---|---|---|---|---|---|---|---|
80173200100 | 19,303 | 139.5 | 138 | 700 | 199.3 | 3,000K | 80min | 160 |
80173300100 | 19,594 | 139.5 | 140 | 700 | 199.3 | 4,000K | 80min | 160 |
80173400100 | 20,030 | 139.5 | 144 | 700 | 199.3 | 5,000K | 80min | 160 |
Compatible Optics: LEDiL’s Victoria
APPLICATION
Point lights
Downlights
Optical fiber